
Asymmetric Cotton-linen Pants
size chart
| Regular fit | XS/2 | S/4 | M/6 | L/8 | XL/10 |
|---|---|---|---|---|---|
| Pants length (cm) | 107 | 108 | 110 | 112 | 113 |
| Hip circumference (cm) | 95 | 98 | 102 | 106 | 110 |
| Waist (cm) | 67 | 70 | 77 | 78 | 82 |
| Thigh circumference (cm) | 71.3 | 73.3 | 75.8 | 78.3 | 80.8 |
| Inseam (cm) | 73 | 73.5 | 75 | 76.5 | 77 |
| Petite fit | XS/2 | S/4 | M/6 | L/8 | XL/10 |
| Pants length (cm) | 102.5 | 103.5 | 105.5 | 107.5 | 108.5 |
| Hip circumference (cm) | 95 | 98 | 102 | 106 | 110 |
| Waist (cm) | 67 | 70 | 74 | 78 | 82 |
| Thigh circumference (cm) | 71.3 | 73.3 | 75.8 | 78.3 | 80.8 |
| Inseam (cm) | 68.5 | 69 | 70.5 | 72 | 72.5 |
|
A manual measurement error within 2-3 cm is considered normal. |
|||||
Select Color
Select Size
From $56.00
Original: $160.00
-65%Asymmetric Cotton-linen Pants—
$160.00
$56.00More Images























Asymmetric Cotton-linen Pants
size chart
| Regular fit | XS/2 | S/4 | M/6 | L/8 | XL/10 |
|---|---|---|---|---|---|
| Pants length (cm) | 107 | 108 | 110 | 112 | 113 |
| Hip circumference (cm) | 95 | 98 | 102 | 106 | 110 |
| Waist (cm) | 67 | 70 | 77 | 78 | 82 |
| Thigh circumference (cm) | 71.3 | 73.3 | 75.8 | 78.3 | 80.8 |
| Inseam (cm) | 73 | 73.5 | 75 | 76.5 | 77 |
| Petite fit | XS/2 | S/4 | M/6 | L/8 | XL/10 |
| Pants length (cm) | 102.5 | 103.5 | 105.5 | 107.5 | 108.5 |
| Hip circumference (cm) | 95 | 98 | 102 | 106 | 110 |
| Waist (cm) | 67 | 70 | 74 | 78 | 82 |
| Thigh circumference (cm) | 71.3 | 73.3 | 75.8 | 78.3 | 80.8 |
| Inseam (cm) | 68.5 | 69 | 70.5 | 72 | 72.5 |
|
A manual measurement error within 2-3 cm is considered normal. |
|||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| Regular fit | XS/2 | S/4 | M/6 | L/8 | XL/10 |
|---|---|---|---|---|---|
| Pants length (cm) | 107 | 108 | 110 | 112 | 113 |
| Hip circumference (cm) | 95 | 98 | 102 | 106 | 110 |
| Waist (cm) | 67 | 70 | 77 | 78 | 82 |
| Thigh circumference (cm) | 71.3 | 73.3 | 75.8 | 78.3 | 80.8 |
| Inseam (cm) | 73 | 73.5 | 75 | 76.5 | 77 |
| Petite fit | XS/2 | S/4 | M/6 | L/8 | XL/10 |
| Pants length (cm) | 102.5 | 103.5 | 105.5 | 107.5 | 108.5 |
| Hip circumference (cm) | 95 | 98 | 102 | 106 | 110 |
| Waist (cm) | 67 | 70 | 74 | 78 | 82 |
| Thigh circumference (cm) | 71.3 | 73.3 | 75.8 | 78.3 | 80.8 |
| Inseam (cm) | 68.5 | 69 | 70.5 | 72 | 72.5 |
|
A manual measurement error within 2-3 cm is considered normal. |
|||||























