
Coated Cropped Pants
size chart
| Regular fit | XS/2 | S/4 | M/6 | L/8 | XL/10 |
|---|---|---|---|---|---|
| Pants length (cm) | 99.5 | 100.5 | 102 | 103.5 | 105 |
| Hip circumference (cm) | 93 | 96 | 100 | 104 | 108 |
| Waist (cm) | 66 | 69 | 73 | 77 | 81 |
| Thigh circumference (cm) | 66.5 | 69 | 71.5 | 74 | 76.5 |
| Inseam (cm) | 65 | 65.5 | 66.5 | 67.5 | 68.5 |
| Petite fit | XS/2 | S/4 | M/6 | L/8 | XL/10 |
| Pants length (cm) | 95.5 | 96.5 | 98 | 99.5 | 101 |
| Hip circumference (cm) | 93 | 96 | 100 | 104 | 108 |
| Waist (cm) | 66 | 69 | 73 | 77 | 81 |
| Thigh circumference (cm) | 67 | 69 | 71.5 | 74 | 76.5 |
| Inseam (cm) | 61 | 61.5 | 62.5 | 63.5 | 64.5 |
|
A manual measurement error within 2-3 cm is considered normal. |
|||||
Select Color
Select Size
From $49.00
Original: $140.00
-65%Coated Cropped Pants—
$140.00
$49.00More Images
















Coated Cropped Pants
size chart
| Regular fit | XS/2 | S/4 | M/6 | L/8 | XL/10 |
|---|---|---|---|---|---|
| Pants length (cm) | 99.5 | 100.5 | 102 | 103.5 | 105 |
| Hip circumference (cm) | 93 | 96 | 100 | 104 | 108 |
| Waist (cm) | 66 | 69 | 73 | 77 | 81 |
| Thigh circumference (cm) | 66.5 | 69 | 71.5 | 74 | 76.5 |
| Inseam (cm) | 65 | 65.5 | 66.5 | 67.5 | 68.5 |
| Petite fit | XS/2 | S/4 | M/6 | L/8 | XL/10 |
| Pants length (cm) | 95.5 | 96.5 | 98 | 99.5 | 101 |
| Hip circumference (cm) | 93 | 96 | 100 | 104 | 108 |
| Waist (cm) | 66 | 69 | 73 | 77 | 81 |
| Thigh circumference (cm) | 67 | 69 | 71.5 | 74 | 76.5 |
| Inseam (cm) | 61 | 61.5 | 62.5 | 63.5 | 64.5 |
|
A manual measurement error within 2-3 cm is considered normal. |
|||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| Regular fit | XS/2 | S/4 | M/6 | L/8 | XL/10 |
|---|---|---|---|---|---|
| Pants length (cm) | 99.5 | 100.5 | 102 | 103.5 | 105 |
| Hip circumference (cm) | 93 | 96 | 100 | 104 | 108 |
| Waist (cm) | 66 | 69 | 73 | 77 | 81 |
| Thigh circumference (cm) | 66.5 | 69 | 71.5 | 74 | 76.5 |
| Inseam (cm) | 65 | 65.5 | 66.5 | 67.5 | 68.5 |
| Petite fit | XS/2 | S/4 | M/6 | L/8 | XL/10 |
| Pants length (cm) | 95.5 | 96.5 | 98 | 99.5 | 101 |
| Hip circumference (cm) | 93 | 96 | 100 | 104 | 108 |
| Waist (cm) | 66 | 69 | 73 | 77 | 81 |
| Thigh circumference (cm) | 67 | 69 | 71.5 | 74 | 76.5 |
| Inseam (cm) | 61 | 61.5 | 62.5 | 63.5 | 64.5 |
|
A manual measurement error within 2-3 cm is considered normal. |
|||||





















