
Two-way Collar Knit Cardigan
size chart
| 0/2 | 4/6 | |
|---|---|---|
| Garment length (cm) | 69 | 71 |
| Bust circumference (cm) | 116 | 122 |
| Shoulder width (cm) | 65 | 67 |
| Sleeve length (cm) | 43.5 | 46 |
| Hem circumference (cm) | 121 | 122 |
| A manual measurement error within 2-3 cm is considered normal. | ||
Select Color
Select Size
From $87.50
Original: $250.00
-65%Two-way Collar Knit Cardigan—
$250.00
$87.50More Images



















Two-way Collar Knit Cardigan
size chart
| 0/2 | 4/6 | |
|---|---|---|
| Garment length (cm) | 69 | 71 |
| Bust circumference (cm) | 116 | 122 |
| Shoulder width (cm) | 65 | 67 |
| Sleeve length (cm) | 43.5 | 46 |
| Hem circumference (cm) | 121 | 122 |
| A manual measurement error within 2-3 cm is considered normal. | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| 0/2 | 4/6 | |
|---|---|---|
| Garment length (cm) | 69 | 71 |
| Bust circumference (cm) | 116 | 122 |
| Shoulder width (cm) | 65 | 67 |
| Sleeve length (cm) | 43.5 | 46 |
| Hem circumference (cm) | 121 | 122 |
| A manual measurement error within 2-3 cm is considered normal. | ||























