
High-twist Wool Stand-collar Coat
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 110.5 | 115 | 117.5 | / |
| Bust circumference (cm) | / | 114 | 120 | 124 | / |
| Shoulder width (cm) | / | 59 | 60.5 | 62 | / |
| Sleeve length (cm) | / | 50.5 | 51.5 | 52.5 | / |
| Hem circumference (cm) | / | 124 | 130 | 134 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size
From $161.00
Original: $460.00
-65%High-twist Wool Stand-collar Coat—
$460.00
$161.00More Images

















High-twist Wool Stand-collar Coat
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 110.5 | 115 | 117.5 | / |
| Bust circumference (cm) | / | 114 | 120 | 124 | / |
| Shoulder width (cm) | / | 59 | 60.5 | 62 | / |
| Sleeve length (cm) | / | 50.5 | 51.5 | 52.5 | / |
| Hem circumference (cm) | / | 124 | 130 | 134 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 110.5 | 115 | 117.5 | / |
| Bust circumference (cm) | / | 114 | 120 | 124 | / |
| Shoulder width (cm) | / | 59 | 60.5 | 62 | / |
| Sleeve length (cm) | / | 50.5 | 51.5 | 52.5 | / |
| Hem circumference (cm) | / | 124 | 130 | 134 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||























