
Cowl-neck Maxi Dress
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 129.5 | 134.5 | 137.5 | / |
| Bust circumference (cm) | / | 91 | 95 | 99 | / |
| Shoulder width (cm) | / | 59.5 | 61 | 62.5 | / |
| Hem circumference (cm) | / | 118 | 122 | 126 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size
From $63.00
Original: $180.00
-65%Cowl-neck Maxi Dress—
$180.00
$63.00More Images













Cowl-neck Maxi Dress
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 129.5 | 134.5 | 137.5 | / |
| Bust circumference (cm) | / | 91 | 95 | 99 | / |
| Shoulder width (cm) | / | 59.5 | 61 | 62.5 | / |
| Hem circumference (cm) | / | 118 | 122 | 126 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 129.5 | 134.5 | 137.5 | / |
| Bust circumference (cm) | / | 91 | 95 | 99 | / |
| Shoulder width (cm) | / | 59.5 | 61 | 62.5 | / |
| Hem circumference (cm) | / | 118 | 122 | 126 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||























