
Print Wrap-style Dress
size chart
| XS/S | M/L | |
|---|---|---|
| Garment length (cm) | 126 | 131 |
| Waist (cm) | 90 | 96 |
| Sleeve length (cm) | 31.2 | 32.5 |
| Hem circumference (cm) | 174 | 180 |
| A manual measurement error within 2-3 cm is considered normal. | ||
Select Color
Select Size
From $94.50
Original: $270.00
-65%Print Wrap-style Dress—
$270.00
$94.50More Images










Print Wrap-style Dress
size chart
| XS/S | M/L | |
|---|---|---|
| Garment length (cm) | 126 | 131 |
| Waist (cm) | 90 | 96 |
| Sleeve length (cm) | 31.2 | 32.5 |
| Hem circumference (cm) | 174 | 180 |
| A manual measurement error within 2-3 cm is considered normal. | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| XS/S | M/L | |
|---|---|---|
| Garment length (cm) | 126 | 131 |
| Waist (cm) | 90 | 96 |
| Sleeve length (cm) | 31.2 | 32.5 |
| Hem circumference (cm) | 174 | 180 |
| A manual measurement error within 2-3 cm is considered normal. | ||























