
Merino Wool High-neck Top
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 70 | 71.5 | 73 | / |
| Bust circumference (cm) | / | 98 | 102 | 106 | / |
| Shoulder width (cm) | / | 58.5 | 60 | 61.5 | / |
| Sleeve length (cm) | / | 50.5 | 51.5 | 52.5 | / |
| Hem circumference (cm) | / | 76.5 | 80.5 | 84.5 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size
From $31.50
Original: $90.00
-65%Merino Wool High-neck Top—
$90.00
$31.50More Images
















Merino Wool High-neck Top
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 70 | 71.5 | 73 | / |
| Bust circumference (cm) | / | 98 | 102 | 106 | / |
| Shoulder width (cm) | / | 58.5 | 60 | 61.5 | / |
| Sleeve length (cm) | / | 50.5 | 51.5 | 52.5 | / |
| Hem circumference (cm) | / | 76.5 | 80.5 | 84.5 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 70 | 71.5 | 73 | / |
| Bust circumference (cm) | / | 98 | 102 | 106 | / |
| Shoulder width (cm) | / | 58.5 | 60 | 61.5 | / |
| Sleeve length (cm) | / | 50.5 | 51.5 | 52.5 | / |
| Hem circumference (cm) | / | 76.5 | 80.5 | 84.5 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||























