
U-neckline Silk Top
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 56.5 | 57.5 | 58.5 | / |
| Bust circumference (cm) | / | 87 | 91 | 95 | / |
| Shoulder width (cm) | / | 31.5 | 32 | 32.4 | / |
| Hem circumference (cm) | / | 95 | 99 | 103 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size
From $31.50
Original: $90.00
-65%U-neckline Silk Top—
$90.00
$31.50More Images

















U-neckline Silk Top
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 56.5 | 57.5 | 58.5 | / |
| Bust circumference (cm) | / | 87 | 91 | 95 | / |
| Shoulder width (cm) | / | 31.5 | 32 | 32.4 | / |
| Hem circumference (cm) | / | 95 | 99 | 103 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 56.5 | 57.5 | 58.5 | / |
| Bust circumference (cm) | / | 87 | 91 | 95 | / |
| Shoulder width (cm) | / | 31.5 | 32 | 32.4 | / |
| Hem circumference (cm) | / | 95 | 99 | 103 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||











